Select Your Smartphone
Broken iPhone? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 60-day guarantee on all iPhones repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* We cover all defective parts and will install new replacement at no charge under our 60 guarantee. We DO NOT cover any physical damage to screens or any other parts that we replaced.
[/trx_sc_table]
Broken Samsung? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 60-day guarantee on all Samsung repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* We cover all defective parts and will install new replacement at no charge under our 60 guarantee. We DO NOT cover any physical damage to screens or any other parts that we replaced.
Pricing
Fault/Repair | s4 | s5 | s6 | s7 | s8 | s9 | Note 1-9 |
---|---|---|---|---|---|---|---|
LCD Replacement | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Ear Speaker | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Loud Speaker | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Mic/Charging Port/Headphone Jack | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Battery | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Power/Silent/Volume Button | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Home Button | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Wifi/Bluetooth | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Front Camera | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Rear Camera | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Full Cosmetic (Excluding LCD) | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Broken HTC? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 60-day guarantee on all HTC repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* We cover all defective parts and will install new replacement at no charge under our 60 guarantee. We DO NOT cover any physical damage to screens or any other parts that we replaced.
Pricing
Fault/Repair | |||||||
---|---|---|---|---|---|---|---|
LCD Replacement | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Ear Speaker | |||||||
Loud Speaker | |||||||
Mic/Charging Port/Headphone Jack | |||||||
Battery | |||||||
Power/Silent/Volume Button | |||||||
Home Button | |||||||
Wifi/Bluetooth | |||||||
Front Camera | |||||||
Rear Camera | |||||||
Full Cosmetic (Excluding LCD) | |||||||
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage |
Broken Huawei? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 60-day guarantee on all Huawei repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* We cover all defective parts and will install new replacement at no charge under our 60 guarantee. We DO NOT cover any physical damage to screens or any other parts that we replaced.
Pricing
Fault/Repair | |||||||
---|---|---|---|---|---|---|---|
LCD Replacement | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Ear Speaker | |||||||
Loud Speaker | |||||||
Mic/Charging Port/Headphone Jack | |||||||
Battery | |||||||
Power/Silent/Volume Button | |||||||
Home Button | |||||||
Wifi/Bluetooth | |||||||
Front Camera | |||||||
Rear Camera | |||||||
Full Cosmetic (Excluding LCD) | |||||||
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Broken Nokia? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 60-day guarantee on all Nokia repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* We cover all defective parts and will install new replacement at no charge under our 60 guarantee. We DO NOT cover any physical damage to screens or any other parts that we replaced.
Pricing
Fault/Repair | |||||||
---|---|---|---|---|---|---|---|
LCD Replacement | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Ear Speaker | |||||||
Loud Speaker | |||||||
Mic/Charging Port/Headphone Jack | |||||||
Battery | |||||||
Power/Silent/Volume Button | |||||||
Home Button | |||||||
Wifi/Bluetooth | |||||||
Front Camera | |||||||
Rear Camera | |||||||
Full Cosmetic (Excluding LCD) | |||||||
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Broken Blackberry? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 60-day guarantee on all Blackberry repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* We cover all defective parts and will install new replacement at no charge under our 60 guarantee. We DO NOT cover any physical damage to screens or any other parts that we replaced.
Pricing
Fault/Repair | |||||||
---|---|---|---|---|---|---|---|
LCD Replacement | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Ear Speaker | |||||||
Loud Speaker | |||||||
Mic/Charging Port/Headphone Jack | |||||||
Battery | |||||||
Power/Silent/Volume Button | |||||||
Home Button | |||||||
Wifi/Bluetooth | |||||||
Front Camera | |||||||
Rear Camera | |||||||
Full Cosmetic (Excluding LCD) | |||||||
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Broken LG? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 60-day guarantee on all LG repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* We cover all defective parts and will install new replacement at no charge under our 60 guarantee. We DO NOT cover any physical damage to screens or any other parts that we replaced.
Pricing
Fault/Repair | |||||||
---|---|---|---|---|---|---|---|
LCD Replacement | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Ear Speaker | |||||||
Loud Speaker | |||||||
Mic/Charging Port/Headphone Jack | |||||||
Battery | |||||||
Power/Silent/Volume Button | |||||||
Home Button | |||||||
Wifi/Bluetooth | |||||||
Front Camera | |||||||
Rear Camera | |||||||
Full Cosmetic (Excluding LCD) | |||||||
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Broken Sony? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 60-day guarantee on all Sony repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* We cover all defective parts and will install new replacement at no charge under our 60 guarantee. We DO NOT cover any physical damage to screens or any other parts that we replaced.
Pricing
Fault/Repair | |||||||
---|---|---|---|---|---|---|---|
LCD Replacement | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Ear Speaker | |||||||
Loud Speaker | |||||||
Mic/Charging Port/Headphone Jack | |||||||
Battery | |||||||
Power/Silent/Volume Button | |||||||
Home Button | |||||||
Wifi/Bluetooth | |||||||
Front Camera | |||||||
Rear Camera | |||||||
Full Cosmetic (Excluding LCD) | |||||||
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | CALL | CALL | CALL | CALL | CALL | CALL | CALL |